VIP member
Lightweight scissor type aerial work platform I
Lightweight scissor type aerial work platform I
Product details
model | Company | AW05072 | AW05073 |
Platform height | mm | 3000 | 3900 |
Working height | mm | 5000 | 5900 |
Safe load | kg | 240 | 240 |
overall length | mm | 1150 | 1150 |
overall width | mm | 760 | 760 |
Overall height | mm | 1850 | 1940 |
Platform size | mm | 1150×700 | 1150×760 |
Ground clearance | mm | 50 | 60 |
wheelbase | mm | 1030 | 1030 |
Turning radius | mm | 0 | 0 |
Drive motor | V/kw | 2×24/0.3 | 2×24/0.3 |
Lifting motor | V/kw | 24/0.8 | 24/0.8 |
Driving speed (collapsed state) | km/h | 4 | 4 |
Driving speed (lifting state) | km/h | 0.8 | 0.8 |
Rise/fall time | sec | 28/20 | 32/21 |
Battery | V/Ah | 2×12/95 | 2×12/95 |
Charger | V/A | 24/10 | 24/10 |
Climbing ability | % | 25 | 25 |
Maximum allowable angle | ° | 2 | 2 |
Drive wheel | mm | Φ230×80 | Φ230×80 |
front wheel | in | 6 | 6 |
Whole machine weight | kg | 554 | 615 |

Online inquiry